Names |
Born |
Died |
| KAPHUAK | ||
| Anruat | born 8 Mar 1988 | |
| Gaio | born 1958 | |
| Gang | born 1939 | |
| Gao | born 1961 | |
| Gohn | born 1967 | |
| Jannapha | born 2 Sep 1963 | |
| Lon | born 1975 | |
| Lung | born 1934 | |
| Noi | born 1977 | |
| Nugahn | born 1969 | |
| Nughon | born 1967 | |
| Ponluchai | born 1970 | died 1998 |
| KELLY | ||
| Linda | ||
| KETTARAH | ||
| Anne | born Abt 1835 | |
| KOMER | ||
| Karl | died Unknown | |
| KVALHEIM | ||
| Lena |